Mostrar el registro sencillo del ítem
Modelamiento Físico de la Velocidad de Flujo en la salida de un Cuenco Amortiguador para Presas Derivadoras con diferentes profundidades.
| dc.contributor.author | Jacoby Torres Villena, G. | es_PE |
| dc.contributor.author | Silva Tanta, M. | es_PE |
| dc.contributor.author | Aarón Chuquilín López, F. | es_PE |
| dc.contributor.author | Vásquez, L. | es_PE |
| dc.contributor.editor | Petrie, M.M.L. | es_PE |
| dc.contributor.editor | Texier, J. | es_PE |
| dc.contributor.editor | Matta, R.A.R. | es_PE |
| dc.date.accessioned | 2026-02-25T13:01:19Z | |
| dc.date.available | 2026-02-25T13:01:19Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14074/9881 | |
| dc.description.abstract | This study seeks to address the challenges posed by hydraulic head management in diversion dams, focusing especially on reducing scour and improving riverbed stability. To achieve this, mechanisms such as stilling basins, designed to reduce the kinetic energy of water flow and thus minimize downstream erosion risks, were evaluated. Using the "Tres Molinos" dam in Cajamarca, Peru, as a reference, a 1:25 scale physical model was built at the Water Resources Laboratory of the National University of Cajamarca, taking into account hydraulic similarity principles. Through experimental tests carried out on this model, the flow characteristics at different depths of the stilling basin could be analyzed. The results demonstrated a considerable reduction in flow velocity and scour downstream of the mitigation structure, with velocities ranging from 0.276 m/s to 0.667 m/s and scour depths varying from 1.5 cm to 6.9 cm, confirming the effectiveness of an appropriate design of energy dissipation structures not only to control flow velocity but also to reduce scour and improve the stability of hydraulic infrastructures. Furthermore, the results showed a remarkable efficiency in energy dissipation, reaching up to 56% in flow velocity reduction and up to 60% decrease in scour compared to a diversion dam without a stilling basin. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.language.iso | spa | es_PE |
| dc.publisher | Latin American and Caribbean Consortium of Engineering Institutions. | es_PE |
| dc.relation.ispartof | https://www.scopus.com/pages/publications/105019294622 | es_PE |
| dc.relation.ispartof | urn:issn:24146390 | es_PE |
| dc.relation.ispartof | Proc. LACCEI Int. Multi-conf. Eng. Ed. Technol. 2025; 1125. | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Diversion dam | es_PE |
| dc.subject | dissipation pool | es_PE |
| dc.subject | scour | es_PE |
| dc.subject | flow velocity | es_PE |
| dc.subject | erosion | es_PE |
| dc.title | Modelamiento Físico de la Velocidad de Flujo en la salida de un Cuenco Amortiguador para Presas Derivadoras con diferentes profundidades. | es_PE |
| dc.title.alternative | Physical Modeling of the Reduction of Flow Velocity at the Outlet of a Stilling Basin for Derivatives Dams with Different Depths. | es_PE |
| dc.type | info:eu-repo/semantics/conferenceObject | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.01 | es_PE |
| dc.identifier.doi | https://doi.org/10.18687/LACCEI2025.1.1.1125 | es_PE |







